LATERUL
LATERUL unites cutting edge design with LED. Creating compelling spaces using super high efficiency LED, optics and materials. The engineered features of LATERUL compliment the architectural lines of the traditional and modern office environment, illuminating not just the space but the most important part of an office – the workforce. LATERUL’s goal is to bring high performance lighting to the office with smart features that benefit everyone from the installation team to the end user. The skilled design of LATERUL harnesses the power of LED and distributes it effectively. Resulting in homogeneous light that complies with regulation and provides a dynamic and vibrant space to be in. This high performance enables effective light planning, reduces install points, installation and costs. Importantly LATERUL reduces energy consumption and carbon emissions with the added benefit of energy cost savings.
- Range of lumen outputs
- Homogeneous light
- Suspended design
- Integrated emergency
- Links with lighting control
- Part L & Enhanced Capital Allowance
- Low and easy maintenance
- Replaceable LED module
- Long life 50,000hrs
Product | LATERUL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lumen Options Indirect/direct | 6300lm 4000K | 7900lm 4000K LED | 9100lm 4000K LED | |||||||||
6100lm 3000K LED | 7600lm 3000K LED | 8800lm 3000K LED | ||||||||||
Lumen Options (DL) Downlight only | 5200lm 4000K LED | 6100lm 4000K LED | 6900lm 4000K LED | |||||||||
5100lm 3000K LED | 5600lm 3000K LED | 6400lm 3000K LED | ||||||||||
Tuneable White | 2700K - 6500K LED | |||||||||||
Control | ND Non dimming | HA Analogue dimming | HD DALI dimming | |||||||||
HS Switch dimming | HX DSI dimming | |||||||||||
Diffuser Option 1100mm lightspace | ET Polar Frost | FMP Microprism | ||||||||||
Standalone | SA 2.085m Standalone | |||||||||||
2.6m Continuous System | M2.6m Start section | C2.6m Centre section | F1.245m End section | |||||||||
2.8m Continuous System | M2.8m Start section | C2.8m Centre section | F1.245m End section | |||||||||
3m Continuous System | M3m Start section | C3m Centre section | F1.245m End section | |||||||||
Suspension | WS Wire suspended | |||||||||||
Emergency Options | EA Self test emergeny via ELED/LAT | ED DALI emergency via ELED/LAT | EE Emergency via ELED/LAT | |||||||||
Technical Details | CRI>80 | LED Efficacy 167 lm/W 50.000hrs | IP Rating IP20 | |||||||||
Please contact our technical department for the most up-to-date information on LED modules | ||||||||||||
To Specify: Standalone LATERUL with 4700lumen output with cool white LED, uplight, DALI digital dimming control gear and polar frost diffuser. Catalogue No LATERUL46K4KHDULETWSSA2.085M |
LED | Depth 65mm | Width 270mm | Centres Up to 3m | Part L2 | ECA | BUILT IN BRITAIN |